Ecoflow Wave 2
Lieferzeit 4 days
EcoFlow | SKU:
10235
Regular price
€1.149,00 EUR
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
exkl. MWST für Drittstaaten
Couldn't load pickup availability
Description
Description
| Technical data | EcoFlow Wave 2 |
|---|---|
| cooling capacity | 5100 BTU / 1500 W |
| heating output | 6100 BTU / 1800 W |
| cooling surface | < 10 m² |
| refrigerant | R290 (130g) |
| modes | Cooling mode / Heating mode / Fan mode / Fast mode / Sleep mode / Eco mode |
| Charging procedure for the auxiliary battery* | AC socket, power station, car socket, solar panel |
| solar input (only with additional battery) | 11-60 V 13 A, 400 W Max. |
| nominal mileage | AC 560 W / DC 505 W |
| noise level | 44 ~ 56 dB |
| protection class | IPX4 |
| APP control | APP with various setting options |
| dimension | 518 x 297 x 336 mm |
| Weight | approx. 14.5 kg |
manufacturer information and product safety
manufacturer information and product safety
